Training and aircraft rental price list 2026
The lowest prices for renting new and well-equipped aircraft. With us you will enjoy an individual approach and training with professional and friendly instructors. We are looking forward to seeing you…
Make your dream come true
Pilot licences
If you want to fly new and well-equipped UL aircraft, then we are here for you.
| Pilot licences | Price without VAT |
|---|---|
| Pilot licence for UL aircraft | 7 956 € |
| Pilot licence for UL aircraft for PPL(A) holders | 1 396 € |
| VFR controlled flights for ULL(A) pilots | 1 550 € |
| Light aircraft pilot — LAPL(A) | 9 366 € |
| Private aircraft pilot — PPL(A) | 18 531 € |
| NIGHT flight rating | 2 390 € |
| PPL practical exam | 210 € |
| Administrative extension of SEP LAND | 155 € |
Great team of professional and friendly instructors
We will pass on to you the experience and quality piloting habits we have accumulated over decades, whether as pilots of transport aircraft or as pilots of private aircraft flying clients across Europe.
For a career in the cockpit
Professional training
An overview of pilot training for commercial pilots, up to ATPL(A) transport pilot training.
| Professional pilot training | Price without VAT |
|---|---|
| Instrument Rating IR(A) | 20 280 € |
| Commercial pilot CPL(A) | 12 305 € |
| Zero to ATPL | 70 041 € |
| Flight instructor training FI(A) | 12 915 € |
| Class Rating Instructor CRI(A) | 1 980 € |
| IFR rating Instructor — IRI(A) | 4 100 € |
You don't pay the full amount up front, but as you fly.
Prices do not include airport and navigation fees. Prices do not include 21 % VAT. We will give you a 5 % discount if you pay for the whole training in advance. Aircraft rental can be claimed as a tax expense and VAT can be deducted.
Only new, well-equipped aircraft
Aircraft rental
Prices are per flight hour, with fuel included — the Cirrus SR22 is priced without fuel.
| UL aircraft — price per flight hour | 20 h package | Price excl. VAT |
|---|---|---|
| Bristell NG5 | 190 € | 200 € |
| VL3 Evolution | 220 € | 260 € |
| Aircraft — price per flight hour | 20 h package | Price excl. VAT |
|---|---|---|
| Tecnam P2008 JC | 220 € | 240 € |
| Cruiser PS-28 | 220 € | 240 € |
| Cessna 172 SP | 300 € | 340 € |
| Diamond DA40 | 300 € | 340 € |
| Bristell B23 | 220 € | 260 € |
| Cirrus SR22 | 400 € | 440 € |
After training or transition training, rent aircraft from us for your own trips
It's no problem to arrange a rental for a whole day, or even several days, for your flying trips. We are one of the few schools where renting an aircraft for longer trips is no problem — our students rent aircraft after training for trips across the Czech Republic, journeys across Europe, or business trips.
A discounted 20-hour package after transition training
After transition training on your chosen aircraft (except the Cirrus), you can buy a 20-hour package for your own flights at a special low price. The hours must be used within 2 years of purchase, and can only be used for flights without an instructor, with a maximum of 2 landings per hour.
| Simulator rental — price per hour | Price excl. VAT |
|---|---|
| Cirrus SR22 (PPL/UL training and other courses) | 165 € |
| Cirrus SR22 (IFR training) | 200 € |
| Cirrus SR22 (Cirrus transition) | 225 € |
| Piper PA-46 Meridian | On request |
| Garmin 1000 / NXi | On request |
| Garmin G3X | On request |
The surcharge only applies to aircraft where we charge the wet hour — the Cirrus SR22 is billed without fuel.
| Fuel surcharge 2026 | Surcharge excl. VAT |
|---|---|
| Echo P92, Bristell NG5/B23, VL3, Cruiser PS-28, Tecnam P2008 | 17 € |
| Diamond DA40 | 20 € |
| Cessna 172 SP | 26 € |
Study before you even arrive
Online theory courses
VAT is not charged on courses — prices below are final.
| Online theory courses | Final price |
|---|---|
| PPL(A) Theory Online | 766 € |
| ATPL(A) Theory Online | 3 800 € |
| CPL(A) Online Theory | 3 800 € |
| IR(A) Online Theory | 1 990 € |
| Annual Pilot Training | 85 € |
| Exam questions & aviation English | Final price |
|---|---|
| PPL(A) exam questions | 290 € |
| ULL(A) exam questions | 385 € |
| ICAO Aviation English exam | 165 € |
| ICAO exam + refresh course | 280 € |
Every online theory course runs on the ATPdigital platform, so you can start studying from anywhere in the world.
Hourly rates and airport fees
Instructors and fees
Prices are excluding VAT.
| Instructor rates | Price without VAT |
|---|---|
| Instructor — ULL(A) / PPL(A) training | 65 € |
| Instructor — NIGHT / CPL / FI / transition training | 75 € |
| Flights abroad — VFR pilot / instructor | 85 € |
| Flights abroad — IFR pilot / instructor | 85 € |
| Instructor Cirrus VFR/IFR | 85 € |
| IR(A) Instructor | 85 € |
| Whole-day rate | Price without VAT |
|---|---|
| VFR Instructor — whole day | 500 € + accommodation costs |
| IFR Instructor — whole day | 545 € + accommodation costs |
| Airport fees | Price without VAT |
|---|---|
| Letňany Airport landing fee (GA aircraft) | 20 € |
| Letňany Airport landing fee (UL aircraft) | 15 € |
| Letňany Airport passenger fee | 10 € |
| Handling fee LKLT | 40 € |
| Arrival after airport operating hours (per hour) | 35 € |
| Hangar service after operating hours (per 30 min) | 35 € |
| Landing fee (other airports) | 5 € |
| De-icing fluid — glycol, 1 l | 15 € |
Landing fees are recharged according to the airport's price list. If we invoice the flight costs, we charge a handling fee of 12 % of the total amount.
Try your first flight with us and then decide
Book a demo flight
Come and experience what it is like to fly an aircraft and how we carry out the training. We will answer your questions about the aircraft or the training and fly with you. You will see whether piloting an aircraft meets your expectations, and whether flying is really right for you.
